Find What Fits Your Machine
Tell us what you're running and how you use it. We'll point you to what works.
What are you running?
How are you using it?
What matters most?
Not sure? Call us.
Tell us what you're running and how you use it. We'll point you to what actually works. You'll talk to someone who runs these systems.
(866)243-8359Which Systems Fit Your Make
Published UTV fitments across 21 manufacturers, straight from our catalog. Use it to see whether a system exists for your make at all — then run the finder above to confirm your exact model and year.
Make | UTV ENDUR | HD4 | 4S1 | WSS4 | X4S |
|---|---|---|---|---|---|
CFMOTO | 1 2025–2026 | 16 2014–2023 | 16 2008–2025 | 21 2014–2023 | 7 2008–2025 |
Polaris | 3 2021–2026 | 237 2009–2025 | 110 2000–2026 | 241 2009–2025 | 22 2002–2025 |
Arctic Cat | — | 12 2009–2017 | 17 2006–2024 | 24 2009–2020 | 6 2006–2022 |
Can-Am | — | 212 2011–2025 | 88 2011–2026 | 212 2011–2025 | 8 2017–2026 |
Honda | — | 24 2015–2025 | 13 2009–2025 | 21 2014–2025 | 6 2009–2025 |
Kawasaki | — | 8 2012–2025 | 29 2001–2025 | 63 2000–2025 | 7 2001–2025 |
Yamaha | — | 39 2014–2025 | 14 2004–2025 | 48 2014–2025 | 5 2004–2025 |
Argo | — | — | 1 2022–2023 | — | 1 2022–2023 |
Bobcat | — | — | 15 2006–2025 | — | 1 2006–2009 |
Case IH | — | — | 4 2012–2016 | — | 2 2012–2016 |
Club Car | — | — | 7 2006–2016 | — | 4 2006–2016 |
Cub Cadet | — | — | 4 2007–2019 | — | 1 2007–2008 |
John Deere | — | — | 28 2004–2025 | — | 3 2012–2024 |
Kubota | — | — | 11 2005–2025 | — | 2 2009–2020 |
Kymco | — | — | 3 2009–2020 | — | 3 2009–2020 |
Mahindra | — | — | 5 2016–2018 | — | 2 2016–2018 |
New Holland | — | — | 8 2012–2019 | — | 1 2012–2017 |
Textron | — | — | 8 2017–2019 | — | 3 2018–2019 |
Gravely | — | — | 8 2015–2020 | — | — |
Kioti | — | — | 2 2011–2019 | — | — |
Suzuki | — | — | 2 1989–1994 | — | — |
Fitments per make:
1–4
5–19
20–99
100+
Read the bottom of that table first. The heavy-duty systems — the Kimpex HD4 and WSS4 — publish fitment only for the seven recreational side-by-side makes. Every utility and tractor make we carry is Camso 4S1 territory, with the X4S covering most of them for less. If you are running a Kubota, a John Deere or a Club Car, the choice is narrower than the catalog suggests — and cheaper.
Counts are UTV-typed catalog records, excluding one-off custom applications. Specifications and prices are on UTV Tracks.
Need something else?
Still not sure what to run?
Call us and tell us what you're working with. We'll point you to what actually works.
Call Now

























