(2007-2008) Solid Axle Suspension ATV Tracks Transfer Kit
(2007-2008) Solid Axle Suspension ATV Tracks Transfer Kit
SKU | 5500-00-0005 |
Availability: | In stock |
Brand: | Camoplast |
Track Model: | TATOU 4S |
Vehicle Type: | ATV |
Need to transfer your Camoplast Tatou 4S (2007-2008) ATV Tracks to a vehicle with solid axle suspension? This is a complete transfer kit. The kit contains all the required parts to get your new ATV back on the snow.
P/N 5005-00-0005
Parts List / LISTE DE PIÈCES
ITEM | P/N | DESCRIPTION | QTY | NOTE |
---|---|---|---|---|
1-A | 1015-00-7001 | LEFT ANTI-ROTATION BRACKET (RS) / ATTACHE ANTI-ROTATION GAUCHE (SR) | 1 | |
1-B | 1015-00-7011 | RIGHT ANTI-ROTATION BRACKET (RS) / ATTACHE ANTI-ROTATION DROIT (SR) | 1 | |
2 | 1017-00-0009 | PLASTIC WHEEL CAP 2'' / CAP DE ROUE 2" | 4 | |
3A | 1041-00-0012 | HCS, 3/8-16X1.00, ZP, SAE J429 | 2 | STANDARD |
3B | 1041-00-0002 | HCS, 3/8-16x1.50, 5, ZP, UNC | 2 | POLARIS |
4 | 1041-00-0007 | HCS, 3/8-16x1.75, 5, ZP, UNC | 2 | |
5A | 1051-00-7000 | AXLE SPACER / ESPACEUR D'AXE ANTI-PIVOT | 2 | STANDARD |
5B | 1051-00-7000 | AXLE SPACER / ESPACEUR D'AXE ANTI-PIVOT | 4 | POLARIS |
6 | 1060-00-0004 | W, 7/16X1.0X0.072, 8, ZP, USS | 2 | |
7 | 1060-38-0114 | W, 3/8x1-1/4, 0.120, ZP | 4 |
Related Articles
Installation Manual
Reviews
No Reviews Yet
(2007-2008) Solid Axle Suspension ATV Tracks Transfer Kit
SKU | 5500-00-0005 |
Availability: | In stock |
Brand: | Camoplast |
Track Model: | TATOU 4S |
Vehicle Type: | ATV |
Need to transfer your Camoplast Tatou 4S (2007-2008) ATV Tracks to a vehicle with solid axle suspension? This is a complete transfer kit. The kit contains all the required parts to get your new ATV back on the snow.
P/N 5005-00-0005
Parts List / LISTE DE PIÈCES
ITEM | P/N | DESCRIPTION | QTY | NOTE |
---|---|---|---|---|
1-A | 1015-00-7001 | LEFT ANTI-ROTATION BRACKET (RS) / ATTACHE ANTI-ROTATION GAUCHE (SR) | 1 | |
1-B | 1015-00-7011 | RIGHT ANTI-ROTATION BRACKET (RS) / ATTACHE ANTI-ROTATION DROIT (SR) | 1 | |
2 | 1017-00-0009 | PLASTIC WHEEL CAP 2'' / CAP DE ROUE 2" | 4 | |
3A | 1041-00-0012 | HCS, 3/8-16X1.00, ZP, SAE J429 | 2 | STANDARD |
3B | 1041-00-0002 | HCS, 3/8-16x1.50, 5, ZP, UNC | 2 | POLARIS |
4 | 1041-00-0007 | HCS, 3/8-16x1.75, 5, ZP, UNC | 2 | |
5A | 1051-00-7000 | AXLE SPACER / ESPACEUR D'AXE ANTI-PIVOT | 2 | STANDARD |
5B | 1051-00-7000 | AXLE SPACER / ESPACEUR D'AXE ANTI-PIVOT | 4 | POLARIS |
6 | 1060-00-0004 | W, 7/16X1.0X0.072, 8, ZP, USS | 2 | |
7 | 1060-38-0114 | W, 3/8x1-1/4, 0.120, ZP | 4 |
Related Articles
Installation Manual
Reviews
No Reviews Yet